Zante Taxi Fares
Articles about Zante
Zante Taxi Fares 2020
Official Zante taxis are easily identified by their silver colour and taxi sign on the roof. As is quite common on touristy islands, Zante taxi drivers don't use their meters and work to a price table for popular journeys instead. There is some flexibility in the way these prices are applied so to make sure double check with the driver before getting into the taxi. If you do find a driver using the meter make sure it is set on the correct tariff. Tariff 2 is only for journeys between midnight and 5 am and tariff 1 is for all other times of day. You don't have to pay until you reach your destination and it's a good idea to make the payment using small denomination notes like €10 and €20.
TAXI FROM ZANTE AIRPORT
Resort | Distance | Price (euros) |
ALYKES & ALYKANAS | 16.7 km | 28.00 |
ARGASSI | 5.9 km | 16.00 |
VASSILIKOS | 16.7 km | 28.00 |
ZAKYNTHOS TOWN | 4.3 km | 13.00 |
KALAMAKI | 3.3 km | 13.00 |
KERI LAKE (BEACH) | 15.3 km | 28.00 |
KERI VILLAGE | 18.8 km | 33.00 |
LAGANAS | 7.0 km | 17.00 |
AGHIOS SOSTIS | 9.4 km | 20.00 |
PORTO KOUKLA | 10.4 km | 22.00 |
TRAGAKI (PLAGOS) | 12.3 km | 22.00 |
TSILIVI (PLANOS) | 10.0 km | 20.00 |
KYPSELI (TSAMIS ZANTE HOTEL) | 14.7 km | 25.00 |
XIROKASTELO | 10.5 km | 21.00 |
PSAROU (PORTA DEL MAR) | 16.2 km | 28.00 |
SKINARI (ST NICKS PORT) | 32.0 km | 47.00 |
TARTAROUGA CAMPING | 32.0 km | 23.00 |
KAMPI (MABELY HOTEL) | 30.4 km | 45.00 |
TAXI FROM ZAKYNTHOS TOWN
Resort | Price (euros) |
ALYKES & ALYKANAS | 22.00 |
ARGASSI | 8.00 |
VASSILIKOS | 22.00 |
KALAMAKI | 10.00 |
KERI LAKE (BEACH) | 22.00 |
KERI VILLAGE | 28.00 |
LAGANAS | 13.00 |
TSILIVI | 11.00 |
KIPSELI | 20.00 |
TRAGAKI | 15.00 |
PORTO KOUKLA | 17.00 |
AGIOS SOSTIS | 16.00 |
XIROKASTELO | 15.00 |
SCHINARI (ST. NICKS PORT) | 42.00 |
KASTELI, DIVINA (HOTELS) | 14.00 |
CAMPING TARTAROUGA | 20.00 |
KAMBI (MABELY HOTEL) | 40.00 |
MAKRIS GIALOS | 35.00 |
NAVAGIO (SHIPWRECK) | 40.00 |
BOCHALI (CASTLE HILL) | 7.00 |
TAXI FROM LAGANAS
Resort | Price (euros) |
ALYKES & ALYKANAS | 27.00 |
ARGASSI | 17.00 |
VASSILIKOS | 27.00 |
BOCHALI (CASTLE HILL) | 16.00 |
KALAMAKI | 8.00 |
KERI LAKE (BEACH) | 17.00 |
KERI (VILLAGE) | 23.00 |
AGIOS SOSTIS | 8.00 |
PORTO KOUKLA | 9.00 |
KASTELI, DIVINA (HOTELS) | 7.00 |
CAMPING TARTATOUGA | 13.00 |
KAMBI (MABELY HOTEL) | 35.00 |
TAXI FROM ARGASSI
Resort | Price (euros) |
ALYKES & ALYKANAS | 27.00 |
VASSILIKOS | 17.00 |
BOCHALI | 12.00 |
KALAMAKI | 13.00 |
LAGANAS | 17.00 |
AGIOS SOSTIS | 19.00 |
PORTO KOUKLA | 20.00 |
XIROKASTELO | 11.00 |
KERI (BEACH) | 30.00 |
TAXI FROM ALYKES
Resort | Price (euros) |
VASSILIKOS | 38.00 |
KALAMAKI | 27.00 |
SCHINARI (ST. NICHS PORT) | 28.00 |
BOCHALI (CASTLE HILL) | 22.00 |
TAXI FROM TSILIVI
Resort | Price (euros) |
ARGASSI | 17.00 |
ALYKES | 18.00 |
SCHINARI (ST. NICKS PORT) | 40.00 |
VASSILIKOS | 28.00 |
LAGANAS | 20.00 |
BOCHALI (CASTLE HILL) | 10.00 |
TRAGALI (ELEON GRAND) | 7.00 |
KIPSELI (TSAMIS HOTEL) | 11.00 |
KERI LAKE (BEACH) | 30.00 |
TAXI FROM KALAMAKI
Resort | Price (euros) |
VASSILIKOS | 24.00 |
TSILIVI | 20.00 |
BOCHALI (CASTLE HILL) | 13.00 |
KERI LAKE (BEACH) | 21.00 |
KERI (VILLAGE) | 27.00 |
PORTO KOUKLA | 16.00 |
AGIOS SOSTIS | 15.00 |
TAXI TO THE WATER PARK
Resort | Price (euros) |
ZANTE TOWN | 12.00 |
AG.SOSTIS | 20.00 |
LAGANAS (VEZAL) | 15.00 |
KALAMAKI | 15.00 |
TSILIVI | 13.00 |
TRAGAKI (ELEON GRAND HOTEL) | 16.00 |
VASSILIKOS | 25.00 |
KYPSELI | 18.00 |
KERI LAKE (BEACH) | 25.00 |
KERI VILLAGE | 30.00 |
ARGASSI | 15.00 |
ALIKES, ALIKANAS | 18.00 |
PORTO KOUKLA | 20.00 |
TAXI ROUTES WITHIN RESORT:
Resort | Price (euros) |
ALYKES & ALYKANAS | 6.00 |
ARGASSI | 6.00 |
KALAMAKI | 6.00 |
LAGANAS | 6.00 |
TSILIVI | 6.00 |
AMOUDI | 10.00 |